Blau-Weiss Berlin - 28.000.000$

Season Player Old Team Transfer Fee
Season Player New Team Transfer Fee
Name Tackling Passing Shooting Heading Speed Crossing Technics Intelligence Safety Dribbling
John Schlosser 74 100 55 35 6 96 15 5 41 25
Eleasar Girschner 5 17 26 22 27 46 53 88 30 12
Jesko Steinberg 77 16 88 83 55 68 81 66 33 33
Federigo Hellwig 5 6 33 60 41 38 55 55 43 96
Cornelius Johann 79 47 12 5 68 39 50 21 27 80
Henri Koch II 32 3 95 19 85 50 86 65 15 19
Bill Hövel 97 20 25 29 79 65 67 34 19 9
Gisbert Fechner 29 98 56 41 2 24 79 52 44 5
Gerrit Carsten 31 76 8 26 95 92 75 81 57 90
Jo Heinz 99 53 9 23 82 88 87 49 21 6
Geronimo Rogner 58 50 3 14 90 5 37 69 56 81
Finan Ring 74 87 56 81 12 50 72 87 30 28
Bosco Bonbach 77 29 81 85 51 63 73 37 11 93
Kasimir Roskoth 43 69 42 45 82 31 50 19 100 6
Theodor Käster 99 73 92 55 53 4 5 25 91 35
Mirko Preiß 52 67 63 33 52 13 95 24 50 6
Alex Mitschke 16 92 75 58 37 56 89 86 75 88
Jo Löffler 91 73 60 83 28 13 86 32 38 76
Gitano Caspar 66 90 42 28 22 93 41 17 17 90
Gert Wesack 22 32 82 97 89 18 52 77 4 26
Season Position