Rot-Weiss Stuttgart - 38.380.399$

Manager Trainer
Dirk Koch Marcello Drewes
Season Player Old Team Transfer Fee
1 Sixtus Weitzel Blau-Weiss Paderborn 1.619.601$
Season Player New Team Transfer Fee
Name Tackling Passing Shooting Heading Speed Crossing Technics Intelligence Safety Dribbling
Jirko Ebert 17 57 1 78 60 58 21 32 65 48
Elroy Gehringer 85 5 71 16 11 24 23 68 33 97
Boris Schlosser 39 51 30 75 45 83 98 83 98 21
Norman Davids 49 14 78 50 92 37 8 12 68 73
Josias Tintzmann 60 53 77 30 68 88 54 91 56 86
Griffin Kabus 87 94 37 17 69 81 100 67 64 97
Bjarne Faust 87 13 11 65 62 2 1 70 14 69
Goliath Atzler 42 73 21 18 3 89 5 57 79 60
Robby Gute 42 66 54 79 83 23 59 82 89 23
Luther Ring 78 76 36 89 40 97 90 41 66 4
Tito Dehmel 10 7 77 31 25 80 20 30 36 98
Diego Fröhlich 90 78 64 43 56 46 66 15 27 54
Garnier Scheuermann 37 5 30 72 94 70 69 84 11 35
Otello Bohlander 87 20 42 64 51 66 43 70 96 79
Jackson Reinhardt 68 85 56 31 28 11 77 93 25 3
Tobia Bachmann 47 62 8 77 34 1 46 3 85 57
Cyril Gerlach 37 71 76 78 34 26 44 77 96 40
Ezra Stolze 55 63 24 11 94 51 21 70 44 46
Nicolas Gehringer 73 90 8 80 67 41 81 12 44 65
Teddy Schenk 68 80 36 44 58 70 70 2 47 66
Sixtus Weitzel 70 59 69 34 61 76 34 5 22 73
Season Position