Rot-Weiss Köln - 15.000.000$

Manager Trainer
Robert Rose Jered Vogt
Season Player Old Team Transfer Fee
Season Player New Team Transfer Fee
Name Tackling Passing Shooting Heading Speed Crossing Technics Intelligence Safety Dribbling
Piet Salz 6 74 35 93 29 51 77 58 97 12
Mischa Rogner 35 44 6 51 91 98 9 14 72 8
Söncke Wieloch 18 29 57 25 30 92 44 8 69 71
Vittore Salz 17 74 45 51 66 73 2 43 31 98
Lukas Mülichen 54 65 42 60 15 32 57 23 45 29
Florens Wähner 31 63 57 87 88 86 78 31 94 47
Elias Kruschwitz 2 10 21 47 61 87 19 63 29 50
Rolf Wieloch 60 82 14 2 41 28 33 98 51 78
Marcus Wiek 26 81 40 82 68 27 67 46 58 60
Billy Haase 92 60 70 12 7 31 98 26 93 26
Giacomo Schaaf 75 53 8 88 54 49 16 87 46 66
Horaz Gierschner 65 71 46 4 53 14 31 19 59 89
Clinton Dobes 79 51 49 49 63 55 79 60 80 71
Kenan Schinke 86 55 24 93 42 77 41 57 63 87
Gaetan Thies 23 28 57 69 32 10 82 62 28 41
Charlie Kostolzin 51 7 91 100 55 53 54 33 13 34
Gabriel Hellwig 4 98 88 27 91 30 4 32 87 67
Jürgen Rose 18 9 94 75 77 25 84 58 87 12
Miroslav Hoffmann 98 37 18 89 36 73 42 90 6 54
Pancho Anders 24 9 52 12 36 43 41 39 74 27
Season Position