Blau-Weiss Gelsenkirchen - 80.000.000$

Season Player Old Team Transfer Fee
Season Player New Team Transfer Fee
Name Tackling Passing Shooting Heading Speed Crossing Technics Intelligence Safety Dribbling
Jean Harloff 49 49 67 69 25 18 10 21 30 97
Bobby Dickhard 93 57 26 67 2 63 80 61 78 27
Omer Heser 42 66 74 61 22 65 84 10 62 59
Elmar Lindner 43 11 8 9 79 32 27 88 53 56
Noah Schleich 85 46 13 10 12 14 73 92 75 50
Gates Hesse 19 16 16 93 77 37 57 60 47 19
Rainier Scheuermann 19 90 29 26 99 7 58 25 95 11
Marek Köhler 81 80 57 94 89 68 7 61 59 82
Oluf Kusch 11 78 98 26 70 74 63 26 34 10
Dennis Heser 44 52 99 72 78 97 79 36 22 73
Arturo Hentschel 47 3 52 3 96 41 71 3 2 30
Silvain Kuhl 84 13 7 81 39 76 55 2 2 88
Geronimo Bruder 11 45 40 9 17 17 6 95 53 27
Perez Hendriks 68 99 30 20 2 25 61 72 27 63
Mirko Bruder 1 11 76 7 91 14 83 46 15 84
Raffaello Stoll 33 26 28 72 35 45 89 40 40 42
Raffaello Mende 67 8 40 96 27 41 21 88 13 47
Patricio Pieper 50 13 57 25 19 48 39 2 93 54
Pete Junck 85 26 79 13 98 13 57 87 53 96
Toni Ernst 28 20 3 68 16 30 8 36 18 20
Season Position