Schwarz-Grün Mönchengladbach - 34.500.000$

Season Player Old Team Transfer Fee
Season Player New Team Transfer Fee
Name Tackling Passing Shooting Heading Speed Crossing Technics Intelligence Safety Dribbling
Spencer Rust 52 9 88 50 84 46 84 43 59 27
Gisbert Drubin 65 75 13 48 94 27 31 85 97 39
Billy Girschner 39 96 55 43 98 20 58 60 71 42
Ezra Schleich 57 23 51 44 72 34 89 56 76 47
Nat Eimer 82 40 22 95 88 15 21 18 100 18
Gastonne Schuster 57 39 14 11 81 11 30 39 71 1
Joaquin Weimer 80 27 24 30 70 95 64 58 51 39
Victor Matthäi 5 32 79 26 27 67 41 47 84 40
Amadeus Lehmann 64 40 78 77 51 59 88 81 97 59
Glenn Mies 82 77 85 5 7 55 100 70 13 50
Frank Eimer 9 18 82 88 44 8 54 84 54 38
Guido Barth 24 18 77 2 95 27 61 83 8 57
Gianni Jessel 41 89 34 26 93 40 81 92 10 93
Federigo Hamann 41 19 10 23 7 53 30 61 37 84
Rowan Harloff 98 61 2 75 62 96 2 22 79 9
Percy Stolze 79 20 97 12 46 90 52 26 81 62
Giusto Hettner 18 22 80 28 44 87 81 74 47 17
Maurizio Haase 57 44 77 58 19 39 54 20 61 33
Arne Etzold 28 39 52 25 51 98 14 2 23 95
Flavian Steckel 63 41 17 43 68 61 29 49 34 75
Season Position