Grün-Weiss Bremen - 35.000.000$

Season Player Old Team Transfer Fee
Season Player New Team Transfer Fee
Name Tackling Passing Shooting Heading Speed Crossing Technics Intelligence Safety Dribbling
Steffen Fechner 65 94 99 25 76 27 37 62 58 75
Jadon Krause 38 24 64 79 52 85 72 93 1 88
Maurus Plath 83 23 20 64 19 9 82 71 86 85
Alphonse Bruder 97 50 79 95 74 55 21 10 16 79
Arturo Zimmer 84 53 3 48 32 55 32 4 47 33
Jonas Tlustek 92 29 56 11 93 74 20 74 45 5
Tasso Koch 58 41 54 37 36 27 91 57 37 6
Jonas Reuter 35 21 59 38 68 90 92 100 94 39
Federigo Heydrich 32 85 67 87 96 59 61 15 33 5
Arno Striebitz 19 90 45 73 26 80 99 17 37 35
Torben Hauffer 22 71 56 80 9 23 70 1 22 63
Ronald Preiß 39 54 47 5 40 43 64 100 57 96
Arno Koch 5 76 86 49 48 12 29 47 28 65
Nikita Fischer 82 50 36 37 30 45 59 99 45 81
Fabio Boucsein 62 83 34 9 88 74 51 52 74 7
Stephan Mans 48 78 83 33 27 30 45 56 76 73
Nathanael Niemeier 21 57 22 57 94 51 1 53 50 46
Chuck Etzold 33 11 28 67 19 16 41 70 68 14
Gastonne Hölzenbecher 77 15 92 59 48 19 89 92 74 65
Forrester Stoll 65 94 21 86 51 15 37 51 67 87
Season Position